
Property Attributes
- MLS#BB22078708
- TypeSingle Family
- CountyLOS ANGELES
- CityBurbank
- AreaBurbank
- Zip91504
- StyleContemporary,Modern
- Price$ 1,899,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage2890
- Lot Size6,396 SqFt
Listing Provided Courtesy Of:
Joyce Starleaf with Keller Williams Realty World Media Center - 818-612-0514
Data Source:
California Regional MLS (CRMLS)
Property Description
Amazing price improvement!! This unbelievable brand new home is the least expensive per square foot in the 91504 area code! You must see this one!!!We are pleased to present this exquisite, newly built contemporary home and separate accessory dwelling unit. As this is a corner lot, each home has its own private front entrance which is an amazing feature. The main home includes: 4 bedrooms, 4.5 baths - Each bedroom is a private suite with its own bathroom! As you enter through the modern front door, you are greeted with a 20 ft vaulted ceiling that provides a wonderful feeling of space, and natural light. This stunning kitchen includes a large island with the waterfall feature, Italian matte granite, Italian fixtures, built-in wine refrigerator, utility sink and bar seating. There is an Italian 8 burner stove with two ovens and a pot filler faucet. The kitchen cabinets are high gloss modern style with pull outs shelving and upper cabinets that have a bi-fold lift up motion - No expense was spared! All interior doors have opaque glass and there are Anderson windows throughout which are a combination of sliders and casement style. The master suite has a private glass sliding door with access to the patio and backyard, a gorgeous bathroom with 4 way shower head, dual sinks with a waterfall feature, electric powered bidet, and hydro-spa tub for relaxing! All closets have custom built interiors and 3 of them are walk-ins. This 640 Sq.Ft. ADU is absolutely charming with its own entrance and private yard. There is a separate 1 bedroom with 1 bathroom, 10 ft ceilings, a living room that opens up to an eating area and a lovely kitchen to include all appliances featuring a brand new "vintage" refrigerator! Other great property features include: Washer and dryers in BOTH homes, security cameras with controlled access, surround sound, NEW solar system for a dramatically reduced electric bill, tankless water heaters, outdoor lighting and lushly landscaped yards on automatic sprinklers.
Price History | |
---|---|
4/19/2022 | Listed $2,149,000 |
5/12/2022 | 5% - $2,049,000 |
6/11/2022 | 5% - $1,949,000 |
6/24/2022 | 3% - $1,899,000 |
General Features
Appliances | 6 Burner Stove, Built-In Range, Dishwasher, Refrigerator, Dryer, Washer |
---|---|
Architectural Style | Contemporary, Modern |
Co-Listing Agent State License # | 01334601 |
Co-listing Agent | Alison Tideback - BRE#01334601 |
Community Features | Curbs, Street Lights, Sidewalks |
Construction Materials | Stucco |
Cooling | Central Air |
High School District | Burbank Unified |
Interior Features | Built-in Features, Granite Counters, High Ceilings, Open Floorplan, Recessed Lighting, Walk-In Closet(s) |
Levels | One |
Listing Agent | Joyce Starleaf - BRE#00782682 |
Listing Agent State License | 00782682 |
Lot Size Square Feet | 6396 |
MLS Area | 610 - Burbank |
Patio/Porch Features | Patio |
Pool Features | None |
Property Condition | Updated/Remodeled, Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Active |
Stories | 1 |
Structure Type | House |
Terms | Cash to New Loan |
Total Units | 2 |
View | Neighborhood, Peek-A-Boo |
Virtual Tour | https://www.qwikvid.com/realestate/go/v1/tour/?idx=NP2R3qm9C4OvsbSS1AfmdsrJ9uKrMiQk |
Virtual Tour | https://www.qwikvid.com/realestate/go/v1/mls/?idx=NP2R3qm9C4OvsbSS1AfmdsrJ9uKrMiQk |
Zoning | BUR1YY |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Gas, Living Room |
Fireplace Y/N | Yes |
Flooring | Vinyl |
Full Baths | 5 |
Half Baths | 1 |
Laundry Features | Inside, Laundry Closet |
Living Area | 2890 |
Main Level Bathrooms | 6 |
Main Level Bedrooms | 5 |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Door Features | Mirrored Closet Door(s), Sliding Doors |
---|---|
Fencing | Block, Stucco Wall, Vinyl |
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped |
Lot Size Acres | 0.1468 |
Lot Size Area | 6396 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | On Street |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Kitchen | ||||
Kitchen | ||||
Living Room | ||||
Master Bedroom | ||||
Master Bedroom | ||||
Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool