
Property Attributes
- MLS#PW22087270
- TypePending
- CountyLOS ANGELES
- CitySignal Hill
- AreaSignal Hill
- NeighborhoodSignal Hill
- Zip90755
- StyleDuplex
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2501
- Lot Size6,401 SqFt
Listing Provided Courtesy Of:
Melinda Elmer with Century 21 Masters - 562-316-2915
Data Source:
California Regional MLS (CRMLS)
Property Description
Price reduced!! Welcome to this beautiful, spacious Duplex located in a desirable treelined neighborhood of North Signal Hill. The front unit has two generous-sized bedrooms, one bathroom with a frameless shower, a complimentary living room fireplace, and a large patio with shade. Gliding into the kitchen you will notice the newer quartz countertops, newer cabinets, large deep sink, and newer appliances, including a washer and dryer located in the hallway. Some of the featured items are the double pane windows, white window blinds, a tankless water heater, a security system, newer laminate flooring, a newer slider, and a one-car garage. Moving into the air-conditioned two-bedroom, two-bath back unit, you will be delighted by the kitchen. The kitchen was made for a chef with extra cupboard space, a pull-out spice rack, a kitchen island, and newer glass subway backsplash, and plenty of newer quartz countertops. One of the many perks of this home is the good-size private backyard, perfect for entertaining or relaxing. Some of the featured items for the unit are the white window blinds, tankless water heater, double pane windows, newer slider, a security system, newer laminate flooring, and a washer and dryer located outside next to the two-car garage. Both open-concept units have tons of natural light, and the shared common wall is soundproof, giving more privacy. Located close to shopping, dining, and major freeways without the noise, including the 405, 710, and 605, this Duplex could be your next great opportunity!!
Price History | |
---|---|
5/4/2022 | Listed $1,249,000 |
5/19/2022 | 5% - $1,195,000 |
General Features
Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Oven, Gas Range, Microwave, Tankless Water Heater |
---|---|
Community Features | Storm Drain(s), Street Lights, Sidewalks |
Cooling | Central Air, None, See Remarks |
Exterior Features | Rain Gutters |
Garage Spaces | 3 |
Garage Y/N | Yes |
Heating | Forced Air |
Interior Features | Ceiling Fan(s), Open Floorplan, Recessed Lighting, All Bedrooms Down, Bedroom on Main Level, Main Level Master |
Levels | One |
Listing Agent | Melinda Elmer - BRE#01399946 |
Listing Agent State License | 01399946 |
Lot Size Square Feet | 6401 |
MLS Area | 8 - Signal Hill |
Pool Features | None |
Property Attached Y/N | Yes |
Property Sub Type Additional | Duplex |
Property SubType | Duplex |
Property Type | Residential Income |
Roof | Asphalt, Fiberglass, Shingle |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | None |
Special Listing Conditions | Standard |
Status | Pending |
Stories | 1 |
Subdivision Name | Signal Hill (SH) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 2 |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
View | City Lights, Neighborhood |
Virtual Tour | https://vimeo.com/user9072077/review/705250654/67fcbb600f |
Zoning | SHR2* |
Interior Features
Common Walls | 1 Common Wall |
---|---|
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Laminate, Tile |
Heating Y/N | Yes |
Laundry Features | Inside, Outside |
Window Features | Double Pane Windows, Skylight(s), Shutters |
Exterior Features
Door Features | Sliding Doors |
---|---|
Fencing | Block, Wood |
Foundation Details | Slab |
Lot Features | Front Yard, Lawn, Landscaped, Walkstreet |
Lot Size Acres | 0.1469 |
Lot Size Area | 6401 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Number of Buildings | 1 |
Number of Separate Electric Meters | 2 |
Number of Separate Gas Meters | 2 |
Number of Separate Water Meters | 1 |
Parking Features | Driveway Level, Garage, On Street |
Road Frontage Type | City Street |
Road Surface Type | Maintained, Paved |
Total Parking | 3 |
View Y/N | Yes |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bedroom | ||||
Kitchen | ||||
Living Room | ||||
Master Bathroom | ||||
Master Bedroom | ||||
Master Bedroom |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool