
Property Attributes
- MLS#PW22114422
- TypeContingent
- CountyORANGE
- CityFullerton
- AreaFullerton
- NeighborhoodFullerton Heights
- Zip92831
- StyleSingle Family Residence
- Price$ 4,500,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage9000
- Lot Size0.851722 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
This amazing estate is located on the exclusive and prestigious Skyline Drive in Fullerton. Custom built in 2021 this property is absolutely amazing. 8,800 ft.² of living space, five bedrooms seven baths, movie theater, gymnasium, beautiful maple flooring throughout, gourmet kitchen and secondary service kitchen, pool and spa are just a few of the luxuries that this magnificent home has to offer. All bedrooms are located on the ground level which is approximately 6600 ft.² the 12 foot ceilings and open floor plan give the home a modern yet warm and comfortable living space. The garage/parking structure can hold anywhere from 8 to 10 vehicles depending on size. This property feels like a fortress when the gate closes. This is a very private and secure property. Bring your fussiest buyer to experience what perfection looks like. Check attached supplements for virtual tour and floorplan.
Middle School | High School |
---|---|
Ladera Vista Middle School | Troy High School |
Price History | |
---|---|
6/1/2022 | Listed $4,500,000 |
General Features
Attached Garage | Yes |
---|---|
Community Features | Curbs, Hiking, Horse Trails |
Construction Materials | Plaster |
Cooling | Central Air |
Garage Spaces, Detached Garage | 10 |
Garage Y/N | Yes |
High School | Troy |
High School District | Fullerton Joint Union High |
Interior Features | All Bedrooms Down, Bedroom on Main Level, Dressing Area, Entrance Foyer, Main Level Master |
Levels | Two |
Listing Agent | David Clemson - BRE#01107535 |
Listing Agent State License | 01107535 |
Lot Size Square Feet | 37101 |
MLS Area | 83 - Fullerton |
Middle/Junior High School | Ladera Vista |
Pool Features | Gas Heat, Private, Waterfall |
Private Pool | Yes |
Property Condition | Turnkey |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Security Features | Fire Sprinkler System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Spa Features | Private |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 2 |
Structure Type | House |
Subdivision Name | Fullerton Heights (FULH) |
Terms | Cash, Cash to New Loan, Conventional |
Total Units | 1 |
View | Hills, Pool, Valley |
View Y/N | Yes |
Virtual Tour | https://youriguide.com/2220_skyline_dr_fullerton_ca/ |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Family Room, Gas |
Fireplace Y/N | Yes |
Flooring | Wood |
Full Baths | 5 |
Half Baths | 2 |
Laundry Features | Inside, Laundry Room |
Main Level Bathrooms | 6 |
Main Level Bedrooms | 5 |
Total Baths | 7 |
Total Bedrooms | 5 |
Exterior Features
Living Area | 9000 |
---|---|
Fencing | Block |
Foundation Details | Raised, Slab |
Horse Amenities | Riding Trail |
Lot Size Acres | 0.8517 |
Lot Size Area | 37101 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Parking Features | Garage, Gated |
Spa | Yes |
Total Parking | 10 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | ||||
Bonus Room | ||||
Dance Studio | ||||
Entry/Foyer | ||||
Entry/Foyer | ||||
Exercise Room | ||||
Family Room | ||||
Foyer | ||||
Game Room | ||||
Kitchen |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool